LibriVox monthly statistics

Comments about LibriVox? Suggestions to improve things? News?
Lucy_k_p
Posts: 2901
Joined: February 16th, 2009, 7:19 am
Location: Bath, UK
Contact:

Post by Lucy_k_p »

I'd still be interested to know the total length of the catalogue. How long would it take to listen to everything we have produced? And how much more would we have produced in the time you were listening?
So little space, so much to say.
ScottLawton
Posts: 243
Joined: October 14th, 2011, 1:38 pm

Post by ScottLawton »

Per request on total duration...

I haven't had time to refresh my data, so can't provide useful info for November. But, here's the background info. (And a caveat: I did NOT check any of this by hand, so could well have made a mistake. If the data seems implausible, maybe it's wrong!)

(edited to add:) total time 2154 days + 23:8:0

minutes by year
2005 7,019 4 days + 20:59:0
2006 214,113 148 days + 16:33:0
2007 231,111 160 days + 11:51:0
2008 310,353 215 days + 12:33:0
2009 396,196 275 days + 3:16:0
2010 410,105 284 days + 19:5:0
2011 415,738 288 days + 16:58:0
2012 397,239 275 days + 20:39:0
2013 415,498 288 days + 12:58:0


minutes by month
2005-10 2,530 1 days + 18:10:0
2005-11 56 0 days + 0:56:0
2005-12 4,432 3 days + 1:52:0

2006-01 4,084 2 days + 20:4:0
2006-02 7,369 5 days + 2:49:0
2006-03 7,395 5 days + 3:15:0
2006-04 19,416 13 days + 11:36:0
2006-05 25,418 17 days + 15:38:0
2006-06 10,600 7 days + 8:40:0
2006-07 22,906 15 days + 21:46:0
2006-08 23,554 16 days + 8:34:0
2006-09 21,331 14 days + 19:31:0
2006-10 24,111 16 days + 17:51:0
2006-11 29,725 20 days + 15:25:0
2006-12 18,198 12 days + 15:18:0

2007-01 17,676 12 days + 6:36:0
2007-02 11,701 8 days + 3:1:0
2007-03 28,959 20 days + 2:39:0
2007-04 16,585 11 days + 12:25:0
2007-05 16,836 11 days + 16:36:0
2007-06 22,340 15 days + 12:20:0
2007-07 19,972 13 days + 20:52:0
2007-08 20,944 14 days + 13:4:0
2007-09 21,775 15 days + 2:55:0
2007-10 17,960 12 days + 11:20:0
2007-11 22,883 15 days + 21:23:0
2007-12 13,476 9 days + 8:36:0

2008-01 26,676 18 days + 12:36:0
2008-02 24,848 17 days + 6:8:0
2008-03 24,094 16 days + 17:34:0
2008-04 18,431 12 days + 19:11:0
2008-05 35,513 24 days + 15:53:0
2008-06 20,112 13 days + 23:12:0
2008-07 18,162 12 days + 14:42:0
2008-08 19,690 13 days + 16:10:0
2008-09 25,856 17 days + 22:56:0
2008-10 49,690 34 days + 12:10:0
2008-11 23,792 16 days + 12:32:0
2008-12 23,483 16 days + 7:23:0

2009-01 29,983 20 days + 19:43:0
2009-02 23,237 16 days + 3:17:0
2009-03 31,145 21 days + 15:5:0
2009-04 23,594 16 days + 9:14:0
2009-05 34,765 24 days + 3:25:0
2009-06 35,721 24 days + 19:21:0
2009-07 27,886 19 days + 8:46:0
2009-08 44,586 30 days + 23:6:0
2009-09 28,354 19 days + 16:34:0
2009-10 33,670 23 days + 9:10:0
2009-11 52,948 36 days + 18:28:0
2009-12 30,301 21 days + 1:1:0

2010-01 39,220 27 days + 5:40:0
2010-02 36,305 25 days + 5:5:0
2010-03 26,984 18 days + 17:44:0
2010-04 33,508 23 days + 6:28:0
2010-05 37,381 25 days + 23:1:0
2010-06 28,250 19 days + 14:50:0
2010-07 36,365 25 days + 6:5:0
2010-08 25,157 17 days + 11:17:0
2010-09 29,269 20 days + 7:49:0
2010-10 37,406 25 days + 23:26:0
2010-11 47,480 32 days + 23:20:0
2010-12 32,774 22 days + 18:14:0

2011-01 38,590 26 days + 19:10:0
2011-02 31,550 21 days + 21:50:0
2011-03 32,563 22 days + 14:43:0
2011-04 38,787 26 days + 22:27:0
2011-05 41,282 28 days + 16:2:0
2011-06 23,539 16 days + 8:19:0
2011-07 33,404 23 days + 4:44:0
2011-08 43,952 30 days + 12:32:0
2011-09 27,934 19 days + 9:34:0
2011-10 38,263 26 days + 13:43:0
2011-11 35,656 24 days + 18:16:0
2011-12 30,213 20 days + 23:33:0

2012-01 33,850 23 days + 12:10:0
2012-02 39,293 27 days + 6:53:0
2012-03 37,272 25 days + 21:12:0
2012-04 34,190 23 days + 17:50:0
2012-05 28,437 19 days + 17:57:0
2012-06 32,421 22 days + 12:21:0
2012-07 38,041 26 days + 10:1:0
2012-08 37,502 26 days + 1:2:0
2012-09 25,936 18 days + 0:16:0
2012-10 24,737 17 days + 4:17:0
2012-11 34,909 24 days + 5:49:0
2012-12 30,645 21 days + 6:45:0

2013-01 37,146 25 days + 19:6:0
2013-02 37,650 26 days + 3:30:0
2013-03 39,799 27 days + 15:19:0
2013-04 37,232 25 days + 20:32:0
2013-05 30,863 21 days + 10:23:0
2013-06 31,790 22 days + 1:50:0
2013-07 30,122 20 days + 22:2:0
2013-08 33,263 23 days + 2:23:0
2013-09 25,756 17 days + 21:16:0
2013-10 37,706 26 days + 4:26:0
2013-11 30,417 21 days + 2:57:0
2013-12 43,748 30 days + 9:8:0

2014-01 36,669 25 days + 11:9:0
2014-02 29,529 20 days + 12:9:0
2014-03 33,848 23 days + 12:8:0
2014-04 34,114 23 days + 16:34:0
2014-05 24,572 17 days + 1:32:0
2014-06 28,644 19 days + 21:24:0
2014-07 31,764 22 days + 1:24:0
2014-08 25,268 17 days + 13:8:0
2014-09 20,983 14 days + 13:43:0
2014-10 28,528 19 days + 19:28:0

just for fun: by month number
01 263,898 183 days + 6:18:0
02 241,484 167 days + 16:44:0
03 262,063 181 days + 23:43:0
04 255,860 177 days + 16:20:0
05 275,073 191 days + 0:33:0
06 233,423 162 days + 2:23:0
07 258,627 179 days + 14:27:0
08 273,921 190 days + 5:21:0
09 227,197 157 days + 18:37:0
10 294,604 204 days + 14:4:0
11* 289,719 201 days + 4:39:0
12* 227,274 157 days + 19:54:0

* partial data for Nov 2014; Dec will be closer to 177 if 2014 is similar to prev year

Scott
Cheers,

Scott
Aplt1.com - alternate LibriVox catalog that puts more info up front; optional iOS app
dlolso21
LibriVox Admin Team
Posts: 4827
Joined: January 11th, 2011, 12:13 pm

Post by dlolso21 »

ScottLawton wrote:Per request on total duration...

(edited to add:) total time 2154 days + 23:8:0

...
Scott
Scott,

Thank you for the information, I was also curious about this. That is a lot of recorded audiobooks. Here are a few other ways to try to visualize that large number.

5 years, 329 days, 23hrs, 8 min

3,103,148 total minutes

38,790 = 80-minute CDs full of data
387.9 meters or 420.2 yards = shelf space covered by using regular jewel cases for CDs
193.9 meters or 215.5 yards = shelf space covered by using slim jewel cases for CDs

David O
ToddHW
LibriVox Admin Team
Posts: 19940
Joined: August 14th, 2011, 4:24 am
Contact:

Post by ToddHW »

dlolso21 wrote:
ScottLawton wrote:Per request on total duration...

(edited to add:) total time 2154 days + 23:8:0

...
Scott
Scott,

Thank you for the information, I was also curious about this. That is a lot of recorded audiobooks. Here are a few other ways to try to visualize that large number.

5 years, 329 days, 23hrs, 8 min

3,103,148 total minutes

38,790 = 80-minute CDs full of data
387.9 meters or 420.2 yards = shelf space covered by using regular jewel cases for CDs
193.9 meters or 215.5 yards = shelf space covered by using slim jewel cases for CDs

David O
Wow! Thank you both for the data and analogies!

Todd
RuthieG
Posts: 21957
Joined: April 17th, 2008, 8:41 am
Location: Kent, England
Contact:

Post by RuthieG »

Thanks, Scott, for that. Our figures are certainly down, and I suspect a number of reasons. When I last did any work on this (a couple of years ago), I found that 100 readers had read 50% of all sections. It doesn't take many of that 100 to stop recording or slow down (for one reason or another) to make a huge difference to our output.

Ruth
My LV catalogue page | RuthieG's CataBlog of recordings | Tweet: @RuthGolding
J_N
Posts: 2508
Joined: July 14th, 2010, 12:32 pm
Location: Austria (no kangaroos ;))
Contact:

Post by J_N »

Amazing numbers :shock: Thank you! :)
Julia - Introverts, unite! Seperately... in your own homes.

Spend your free time the way you like, not the way you think you're supposed to. ― Susan Cain

Author death +70 yrs? Legamus!
smike
Posts: 1941
Joined: April 23rd, 2013, 3:44 am
Location: Germany

Post by smike »

RuthieG wrote:Thanks, Scott, for that. Our figures are certainly down, and I suspect a number of reasons. When I last did any work on this (a couple of years ago), I found that 100 readers had read 50% of all sections. It doesn't take many of that 100 to stop recording or slow down (for one reason or another) to make a huge difference to our output.

Ruth

Note to self: must record more. ;)
Claudia

So much to do, so little time...
ekzemplaro
Posts: 2027
Joined: December 31st, 2011, 7:17 am
Location: Tochigi,Japan
Contact:

Post by ekzemplaro »

Hello

Here's my data.
2005 2 days 00 hrs 13 min 02 sec
2006 25 days 22 hrs 49 min 48 sec
2007 150 days 20 hrs 01 min 31 sec
2008 214 days 08 hrs 36 min 59 sec
2009 275 days 00 hrs 41 min 14 sec
2010 282 days 10 hrs 10 min 23 sec
2011 287 days 15 hrs 01 min 05 sec
2012 276 days 01 hrs 14 min 51 sec
2013 285 days 11 hrs 39 min 45 sec
2014 227 days 12 hrs 58 min 40 sec
I get the recording time through API.
If the time format is wrong, I treat is as 0 sec.
There're logs of wrong format in 2005 & 2006. So this caused the difference from the one by Scott san.

You can see the result at
http://ekzemplaro.org/librivox/statistics/

The code & data is here,
https://github.com/ekzemplaro/librivox_statistics

If you use Linux, you can easily run it on your machine.

Cheers,
Masa
ScottLawton
Posts: 243
Joined: October 14th, 2011, 1:38 pm

Post by ScottLawton »

ekzemplaro wrote:There're logs of wrong format in 2005 & 2006. So this caused the difference from the one by Scott san.
Masa-san: I posted a new thread in the 'error reports' section and have a question for you over there.

All: the actual 2005 total is somewhat between my result and Masa-san's. I think I incorrectly treated '38:56' as 38 hours rather than 38 minutes. The same error is likely to affect some of my other totals.

Scott
Cheers,

Scott
Aplt1.com - alternate LibriVox catalog that puts more info up front; optional iOS app
Lucy_k_p
Posts: 2901
Joined: February 16th, 2009, 7:19 am
Location: Bath, UK
Contact:

Post by Lucy_k_p »

And in more completely meaningless statistical analysis (Since our projects vary in length from half an hour for the weekly poetry, to around 40 hours for Russian epic novels) the average length of an individual project is about 6 hours and 20 minutes.

Edit: Thanks for the info Scott and Masa.
So little space, so much to say.
Piotrek81
Posts: 4703
Joined: November 3rd, 2011, 2:02 pm
Location: Goat City, Poland

Post by Piotrek81 »

Any statistics for the December and for 2014 in general? :)
Want to hear some PREPARATION TIPS before you press "record"? Listen to THIS and THIS
RuthieG
Posts: 21957
Joined: April 17th, 2008, 8:41 am
Location: Kent, England
Contact:

Post by RuthieG »

We catalogued 96 projects in December.
We catalogued a total of 966 projects in 2014.

Total number of projects: 8923
Number of completed projects: 8292
Number of completed non-English projects: 1168
Total number of languages: 91
Number of languages with a completed work: 35
Number of completed solo projects: 4658
Number of readers: 6666

So a considerable decrease in the number of projects catalogued in the year, though numbers seem to have picked up over the last couple of months.

Ruth
My LV catalogue page | RuthieG's CataBlog of recordings | Tweet: @RuthGolding
dlolso21
LibriVox Admin Team
Posts: 4827
Joined: January 11th, 2011, 12:13 pm

Post by dlolso21 »

Carolin
Posts: 42448
Joined: May 26th, 2010, 8:54 am
Location: the Netherlands
Contact:

Post by Carolin »

to beat last years record, we would have needed 9,8 additional books per month, so thats quite a decrease compared to last year. but i have a feeling 2015 will be better :D
2014 966
2013 1083
2012 1070
2011 1082
2010 1076
2009 1018
2008 883
2007 726
2006 357
2005 31
Carolin
MaryAnnSpiegel
LibriVox Admin Team
Posts: 18347
Joined: February 23rd, 2009, 4:37 pm
Location: Chicago, IL

Post by MaryAnnSpiegel »

I'm guessing that our catalog goes by California time, since we are hosted at IA, but we're within a couple of hours, so here are some [tentative] numbers for January:

We cataloged 103 projects in January!

the stats:

Total number of projects: 9025
Number of completed projects: 8395
Number of completed non-English projects! 1186
Total number of languages: 91
Number of languages with a completed work: 35
Number of completed solo projects: 4698
Number of readers: 6708
...who have completed something
Post Reply