Hours of recordings catalogued each month and year

Comments about LibriVox? Suggestions to improve things? News?
BengtW
Posts: 196
Joined: February 14th, 2019, 11:11 am
Location: Sweden
Contact:

Post by BengtW »

Put some data together if anyone is interested.

Code: Select all

Hours of recordings each month
2005-09-01	14	hours
2005-10-01	45	hours
2005-11-01	1	hours
2005-12-01	66	hours
2006-01-01	69	hours
2006-02-01	112	hours
2006-03-01	188	hours
2006-04-01	85	hours
2006-05-01	198	hours
2006-06-01	65	hours
2006-07-01	203	hours
2006-08-01	119	hours
2006-09-01	157	hours
2006-10-01	135	hours
2006-11-01	210	hours
2006-12-01	166	hours
2007-01-01	303	hours
2007-02-01	291	hours
2007-03-01	553	hours
2007-04-01	392	hours
2007-05-01	385	hours
2007-06-01	496	hours
2007-07-01	513	hours
2007-08-01	454	hours
2007-09-01	510	hours
2007-10-01	434	hours
2007-11-01	540	hours
2007-12-01	297	hours
2008-01-01	586	hours
2008-02-01	559	hours
2008-03-01	534	hours
2008-04-01	436	hours
2008-05-01	805	hours
2008-06-01	479	hours
2008-07-01	394	hours
2008-08-01	441	hours
2008-09-01	597	hours
2008-10-01	1125	hours
2008-11-01	549	hours
2008-12-01	543	hours
2009-01-01	671	hours
2009-02-01	474	hours
2009-03-01	756	hours
2009-04-01	569	hours
2009-05-01	751	hours
2009-06-01	892	hours
2009-07-01	644	hours
2009-08-01	1027	hours
2009-09-01	652	hours
2009-10-01	785	hours
2009-11-01	1257	hours
2009-12-01	638	hours
2010-01-01	929	hours
2010-02-01	832	hours
2010-03-01	634	hours
2010-04-01	765	hours
2010-05-01	851	hours
2010-06-01	677	hours
2010-07-01	816	hours
2010-08-01	608	hours
2010-09-01	603	hours
2010-10-01	823	hours
2010-11-01	1146	hours
2010-12-01	703	hours
2011-01-01	885	hours
2011-02-01	725	hours
2011-03-01	764	hours
2011-04-01	883	hours
2011-05-01	946	hours
2011-06-01	547	hours
2011-07-01	759	hours
2011-08-01	1026	hours
2011-09-01	663	hours
2011-10-01	906	hours
2011-11-01	806	hours
2011-12-01	697	hours
2012-01-01	765	hours
2012-02-01	933	hours
2012-03-01	859	hours
2012-04-01	766	hours
2012-05-01	662	hours
2012-06-01	757	hours
2012-07-01	890	hours
2012-08-01	850	hours
2012-09-01	606	hours
2012-10-01	564	hours
2012-11-01	752	hours
2012-12-01	761	hours
2013-01-01	868	hours
2013-02-01	859	hours
2013-03-01	937	hours
2013-04-01	805	hours
2013-05-01	762	hours
2013-06-01	735	hours
2013-07-01	651	hours
2013-08-01	807	hours
2013-09-01	590	hours
2013-10-01	843	hours
2013-11-01	671	hours
2013-12-01	1032	hours
2014-01-01	850	hours
2014-02-01	685	hours
2014-03-01	791	hours
2014-04-01	799	hours
2014-05-01	574	hours
2014-06-01	659	hours
2014-07-01	742	hours
2014-08-01	600	hours
2014-09-01	489	hours
2014-10-01	625	hours
2014-11-01	831	hours
2014-12-01	662	hours
2015-01-01	927	hours
2015-02-01	690	hours
2015-03-01	689	hours
2015-04-01	728	hours
2015-05-01	499	hours
2015-06-01	895	hours
2015-07-01	672	hours
2015-08-01	584	hours
2015-09-01	477	hours
2015-10-01	613	hours
2015-11-01	959	hours
2015-12-01	712	hours
2016-01-01	539	hours
2016-02-01	714	hours
2016-03-01	676	hours
2016-04-01	672	hours
2016-05-01	669	hours
2016-06-01	551	hours
2016-07-01	1094	hours
2016-08-01	1062	hours
2016-09-01	449	hours
2016-10-01	628	hours
2016-11-01	615	hours
2016-12-01	604	hours
2017-01-01	691	hours
2017-02-01	577	hours
2017-03-01	671	hours
2017-04-01	731	hours
2017-05-01	834	hours
2017-06-01	765	hours
2017-07-01	904	hours
2017-08-01	747	hours
2017-09-01	601	hours
2017-10-01	833	hours
2017-11-01	736	hours
2017-12-01	572	hours
2018-01-01	712	hours
2018-02-01	495	hours
2018-03-01	678	hours
2018-04-01	707	hours
2018-05-01	633	hours
2018-06-01	789	hours
2018-07-01	860	hours
2018-08-01	728	hours
2018-09-01	508	hours
2018-10-01	583	hours
2018-11-01	623	hours
2018-12-01	866	hours
2019-01-01	649	hours
2019-02-01	757	hours
2019-03-01	1062	hours
2019-04-01	672	hours
2019-05-01	850	hours
2019-06-01	737	hours
2019-07-01	772	hours
2019-08-01	590	hours
2019-09-01	912	hours
2019-10-01	792	hours
2019-11-01	576	hours
2019-12-01	857	hours
2020-01-01	809	hours
2020-02-01	800	hours
2020-03-01	815	hours
2020-04-01	981	hours
2020-05-01	741	hours
2020-06-01	836	hours
2020-07-01	899	hours
2020-08-01	1301	hours
2020-09-01	943	hours
2020-10-01	1058	hours
2020-11-01	753	hours
2020-12-01	1104	hours
2021-01-01	925	hours
2021-02-01	1066	hours
2021-03-01	1492	hours
2021-04-01	959	hours
2021-05-01	1075	hours
2021-06-01	846	hours
2021-07-01	814	hours
2021-08-01	1040	hours
2021-09-01	899	hours
2021-10-01	1016	hours
2021-11-01	1011	hours
2021-12-01	842	hours
2022-01-01	956	hours

Code: Select all

Hours of recordings each year
2005	126	hours
2006	1708	hours
2007	4866	hours
2008	7048	hours
2009	8446	hours
2010	9387	hours
2011	9607	hours
2012	9165	hours
2013	9560	hours
2014	8307	hours
2015	8446	hours
2016	8274	hours
2017	8661	hours
2018	8182	hours
2019	9226	hours
2020	11039	hours
2021	11985	hours
Image
annise
LibriVox Admin Team
Posts: 38653
Joined: April 3rd, 2008, 3:55 am
Location: Melbourne,Australia

Post by annise »

I am :D . It will take me some time to digest but it is great to have them

Takk skal du ha.

Anne
InTheDesert
Posts: 7694
Joined: August 20th, 2019, 8:25 pm

Post by InTheDesert »

I'm guessing that this is the month where the project was catalogued (factoring in how many hours it was?). Which might mean that the March 2021 spike is the end of longer projects that people began in various lockdowns? Just a guess.
annise
LibriVox Admin Team
Posts: 38653
Joined: April 3rd, 2008, 3:55 am
Location: Melbourne,Australia

Post by annise »

Yes - I've just changed the first post to say that. Or spikes could be a clean up month
But it is just another way of looking at what we achieving, as in a project catalogued count 1 small bible chapter counts the same as the complete KJV.

And if anyone wished, they could work out how long it would take to read the whole collection :D :D

Anne
BengtW
Posts: 196
Joined: February 14th, 2019, 11:11 am
Location: Sweden
Contact:

Post by BengtW »

Thank you Annise. The 25 longest recordings and when:

Code: Select all

103 h 55 min    Holy Bible Complete American Standard Version (2021-12-31)
100 h 45 min    Bible Complete King James Version (2020-01-21)
99 h 53 min     World English Bible Complete (2017-07-06)
62 h 12 min     London Labour And The London Poor Volume Ii By Henry Mayhew (2019-05-16)
60 h 4 min      Summa Theologica 11 Pars Secunda Secundae Treatise On The Cardinal Virtues Prudence Justice Fortitude Te
mperance By Saint Thomas Aquinas (2019-10-01)
58 h 15 min     The Book Of Household Management By Isabella Beeton (2009-11-14)
58 h 2 min      Old Testament World English Bible (2009-01-23)
57 h 51 min     The Life Of Jesus Critically Examined By David Friedrich Strauss (2012-01-28)
56 h 51 min     De Civitate Dei Libri Xxii By Saint Augustine Of Hippo (2019-09-03)
56 h 51 min     David Copperfield Nl By Charles Dickens (2012-04-26)
54 h 16 min     The Count Of Monte Cristo Version 3 By Alexandre Dumas (2013-08-09)
54 h 11 min     Enneads By Plotinus (2018-06-11)
53 h 21 min     London Labour And The London Poor Volume I By Henry Mayhew (2021-07-31)
52 h 59 min     De Kermis Der Ijdelheid Door William Makepeace Thackeray (2011-11-15)
51 h 52 min     Aus Meinem Leben Dichtung Und Wahrheit Von Johann Wolfgang Von Goethe (2009-09-16)
51 h 26 min     Le Comte De Monte Cristo By Alexandre Dumas (2008-05-13)
51 h 25 min     London Labour And The London Poor Volume Iii By Henry Mayhew (2021-05-29)
51 h 10 min     Dombey En Zoon By Charles Dickens (2013-01-03)
50 h 57 min     Newspaper Articles By Mark Twain (2010-11-27)
50 h 48 min     Het Verlaten Huis By Charles Dickens (2013-06-23)
50 h 0 min      Maarten Chuzzlewit By Charles Dickens (2012-06-08)
49 h 48 min     The Count Of Monte Cristo By Alexandre Dumas 2 (2013-03-22)
49 h 43 min     The Count Of Monte Cristo By Alexandre Dumas (2007-11-30)
49 h 30 min     Onze Wederzijdsche Vriend By Charles Dickens (2013-04-15)
48 h 59 min     Romische Geschichte Buch 5 By Theodor Mommsen (2008-10-10)
BengtW
Posts: 196
Joined: February 14th, 2019, 11:11 am
Location: Sweden
Contact:

Post by BengtW »

annise wrote: February 10th, 2022, 4:14 am And if anyone wished, they could work out how long it would take to read the whole collection :D :D
The answer is 11 years 90 days 10 hours 46 minutes and 56 seconds to be exact.
annise
LibriVox Admin Team
Posts: 38653
Joined: April 3rd, 2008, 3:55 am
Location: Melbourne,Australia

Post by annise »

So I'm set up till June 2033 then. And I'll sleep when the ones I've already listened to are playing :D

Anne

:oops: I forgot about leap years :D :D :D
TriciaG
LibriVox Admin Team
Posts: 60752
Joined: June 15th, 2008, 10:30 pm
Location: Toronto, ON (but Minnesotan to age 32)

Post by TriciaG »

Very cool! Thanks for the information!
School fiction: David Blaize
America Exploration: The First Four Voyages of Amerigo Vespucci
Serial novel: The Wandering Jew
Medieval England meets Civil War Americans: Centuries Apart
MichaelMaggs
Posts: 534
Joined: April 27th, 2012, 1:10 am
Location: UK
Contact:

Post by MichaelMaggs »

BengtW wrote: February 10th, 2022, 12:45 am Put some data together if anyone is interested.
Hi BengtW

Is that data publicly available somewhere? If so it would be good to update the graph on Wikiedia's LibrVox page, which currently shows monthly data only up to 2011. That happens to list completed projects, but recorded hours is a better metric.

https://en.wikipedia.org/wiki/LibriVox

I could replace the Wikipedia graph with yours, if you like, but I would need to make clear where the data has come from

Michael
annise
LibriVox Admin Team
Posts: 38653
Joined: April 3rd, 2008, 3:55 am
Location: Melbourne,Australia

Post by annise »

I agree it is a better measure and it is great we are getting it again :9: Thanks Bengt :clap: :clap: :clap:

I find the graph a little hard to read (old age is creeping up). Michael - if you were going to add it to the wiki would a bar graph be better ? Or a monthly one with a yearly one ? Or something ? You can make visual displays from spreadsheets. Or just use the same format as the present number of projects - or any other idea you have :D


Bengt has been uploading all the LV files to a youtube channel and he has been able to give me some very handy info about missing fields and files which have helped improve our database. I said I missed having a recording total time and he managed to give us one :9:

Anne
MichaelMaggs
Posts: 534
Joined: April 27th, 2012, 1:10 am
Location: UK
Contact:

Post by MichaelMaggs »

It's easy enough to do a bar chart. BengtW hasn't logged in recently, and may not have seen this yet. I've sent a PM just in case.

Michael
BengtW
Posts: 196
Joined: February 14th, 2019, 11:11 am
Location: Sweden
Contact:

Post by BengtW »

The data is available although a bit complicated to get at. The runtime is available in the API but not the date of release. I have my own mirror database to support the YouTube channel to keep track of the relationship between librivox projects and YouTube videos and in it i have recently added the date as I get it anyway when parsing out chapter and other meta information from the project page. If you want I can provide a JSON export or something. What would you need?
MichaelMaggs
Posts: 534
Joined: April 27th, 2012, 1:10 am
Location: UK
Contact:

Post by MichaelMaggs »

Many thanks for that (and sorry for the delay in replying). I don't actually need anything that complicated to create an image for Wikipedia, as I can do that using the raw data you posted above. All I needed was to know where the data came from so that I can specify the source when I upload a new image. I can simply include a link to this thread and say that the data have been extracted from the underlying LibriVox database.

I'll PM you about another potential project, though ...
Last edited by MichaelMaggs on April 5th, 2022, 5:29 am, edited 1 time in total.
MichaelMaggs
Posts: 534
Joined: April 27th, 2012, 1:10 am
Location: UK
Contact:

Post by MichaelMaggs »

InTheDesert
Posts: 7694
Joined: August 20th, 2019, 8:25 pm

Post by InTheDesert »

BengtW wrote: March 29th, 2022, 12:14 pm The data is available although a bit complicated to get at. The runtime is available in the API but not the date of release. I have my own mirror database to support the YouTube channel to keep track of the relationship between librivox projects and YouTube videos and in it i have recently added the date as I get it anyway when parsing out chapter and other meta information from the project page. If you want I can provide a JSON export or something. What would you need?
Would you have an easy way to pull out a list of all the text sources on archive.org in the catalogue? I was wondering the other day where the most common clusters of dates are for the books we have read and it occurred to me that the archive.org API makes it quite easy to pull that data out (it's not super accurate but it would work) if you had a list of URLs...
Post Reply